Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 46.675 MiB/s | 47.440 MiB/s | 48.214 MiB/s |
R² | 0.0015194 | 0.0015768 | 0.0015172 |
Mean | 25.204 ms | 25.615 ms | 26.035 ms |
Std. Dev. | 1.7927 ms | 2.1270 ms | 2.4482 ms |
Median | 25.113 ms | 25.829 ms | 26.097 ms |
MAD | 1.5328 ms | 2.2129 ms | 2.6863 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.